




Products Center



LXP-70/100/120

Current/General/IEC designation | U70B/146 | U100B/146 | U120B/146 |
Jinlihua designation | LXP6-70 | LXP6-100 | LXP6-120 |
Diameter D ( mm ) | 320 | 320 | 320 |
Spacing H ( mm ) | 146 | 146 | 146 |
Creepage L ( mm ) | 490 | 490 | 490 |
Socket soupling ( mm ) | 16 | 16 | 16 |
Mechanical failing load ( kN ) | 70 | 100 | 120 |
Mechanical routine test ( kN ) | 35 | 50 | 60 |
Wet power frequency withstand voltage ( kV ) | 40 | 40 | 40 |
Dry lightning impulse withstand voltage ( kV ) | 100 | 100 | 100 |
Impulse puncture voltage ( P.U ) | 2.8 | 2.8 | 2.8 |
Power frequency puncture voltage ( kV ) | 130 | 130 | 130 |
Rodio influence voltage ( 10kV,1MHz) ( µV ) | 50 | 50 | 50 |
Corona visual test ( kV ) | 18/22 | 18/22 | 18/22 |
Power frequency electric arc voltage | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA |
Net weight per unit ( kg ) | 5.9 | 5.9 | 5.9 |
LXP-70/100/120 (320x146x490) standard big climb from the glass insulator (top) and
LXHP5-70/100/120 (280x146x450) Fog type glass insulator (below)